| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 10 | Nick Avellino | 11 | P/CF | R/R | 6' | 165 |
| 26 | Eddie Cooley | 11 | SS/INF | L/R | 5' 6'' | 140 |
| 28 | Steve Esposito | 11 | LF/1B | R/R | 6' | 185 |
| 4 | Michael Gaito | 11 | 2B | R/R | 5' 8'' | 145 |
| 22 | Keith Hilton | 10 | C/OF | R/R | 5' 9'' | 185 |
| 23 | Glen Hudson | 12 | 1B/P | L/L | 6' | 165 |
| 9 | Robert Karszen | 12 | P/1B | R/R | 6' 1'' | 175 |
| 15 | Terence Macken | 11 | OF | L/R | 5' 11'' | 185 |
| 64 | Stephen Plochochi | 12 | P/3B | R/R | 5' 10'' | 160 |
| 14 | Jonathan Poli | 12 | 2B/INF | R/R | 5' 9'' | 160 |
| 5 | Eddie Rupp | 10 | CF/OF | L/R | 6' | 155 |
| 1 | Peter Ryan | 11 | 3B/INF | R/R | 6' 1'' | 155 |
| 12 | Brendan Shea | 12 | RF/P | R/R | 6' | 165 |
| 17 | John Spaun | 11 | C/OF | R/R | 5' 9'' | 180 |
| Coaches: |
|
Ryan Cox - Head Coach |
| * C - Captain |